Samsung Galaxy A8+ (2018) India Launch Expected on January 10
Samsung
Galaxy A8 Plus 2018 model will run on Android 7.1.2 Nougat OS. It will
feature a 5.7-inch Full HD Super AMOLED display and will be powered by
an octa-core Exynos Soc with 6GB RAM and 64GB internal storage
expandable via microSD card slot. The phone has a 16MP rear camera with
an LED flash and a dual 16+8MP front-facing camera for clicking
selfies.
The Samsung Galaxy A8 Plus 2018 runs Android 7.0 OS and is powered by a 3400 mAh battery. Its a Dual SIM Smartphone, and connectivity options on the Samsung Galaxy A8 Plus 2018 include , GPS, HotSpot, NFC,Wifi,Bluetooth.
The main camera on the Samsung Galaxy A8 Plus 2018 is a 16 MP shooter with Auto Focus, Face Detection, HDR, Panorama Mode, Geo-tagging, Touch Focus, Digital Zoom, Video Recording. The smartphone also has a Front Facing Camera capable of shooting 16 + 8 MP selfies.
he upcoming Samsung Galaxy A8+ (2018) has a 6-inch full-HD+ (1080x2220 pixel) Super AMOLED display and the flagship Infinity Display design with 18.5:9 aspect ratio seen in last year’s flagship smartphones. It is powered by an octa-core processor with two 2.2GHz cores and six 1.6GHz cores. On the back of the smartphone is a 16-megapixel camera with f/1.7 aperture and PDAF, while the front features a dual camera setup with 16-megapixel and 8-megapixel sensors, both with f/1.9 aperture.
The Samsung Galaxy A8 Plus 2018 mobile features a 6" (15.24 cm) display with a screen resolution of 1080 x 2220 pixels and runs on Android v7.1.1 (Nougat) operating system. The device is powered by Octa core (2.2 GHz, Dual core + 1.6 GHz, Hexa Core) processor paired with 4 GB of RAM. As far as the battery is concerned it has 3500 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP camera . Other sensors include Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. On board storage is at 32 GB with the option to expand the memory by Yes Up to 256 GB. Design is one of the most important factors when it comes to mobiles.
As for the price, Galaxy A8+ (2018) costs VND 13,490,000 in Vietnam, which roughly translates to Rs. 38,040. This will put the handset in the vicinity of the popular OnePlus 5T as well as the likes of Nokia 8 and LG G6. Similarly, the Galaxy A8 (2018) is priced at VND 10,990,000 (Rs. 30,980).
Samsung Galaxy A8 Plus 2018 Price In India Starts From Rs. 32990 The price of Samsung Galaxy A8 Plus 2018 in India is Rs.32990. This phone is available in 64 GB storage variants. Samsung Galaxy A8 Plus 2018 is available in NA colours across India.
Samsung Galaxy A8 Plus 2018 Specifications
| special features | fingerprint sensor position | Rear | |
| other sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope | ||
| fingerprint sensor | Yes | ||
| general | quick charging | Yes | |
| operating system | Android v7.1.1 (Nougat) | ||
| sim slots | Dual SIM, GSM+GSM | ||
| model | Galaxy A8 Plus 2018 | ||
| launch date | January 10, 2018 (Expected) | ||
| brand | Samsung | ||
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | ||
| fingerprint senso | Yes | ||
| multimedia | loudspeaker | Canada | |
| fm radio | Yes | ||
| audio jack | 3.5 mm | ||
| performance | chipset | Samsung Exynos 7 Octa 7885 | |
| processor | Octa core (2.2 GHz, Dual core + 1.6 GHz, Hexa Core) | ||
| architecture | 64 bit | ||
| ram | 4 GB | ||
| design | thickness | 8.3 mm | |
| width | 75.7 mm | ||
| weight | 191 grams | ||
| waterproof | Yes Water resistant, IP68 | ||
| ruggedness | Dust proof | ||
| height | 159.9 mm | ||
| colours | Black, Blue, Gold, Orchid Grey | ||
| display | display type | Super AMOLED | |
| screen to body ratiot | 75.82 % | ||
| pixel density | 411 ppi | ||
| screen protection | Yes | ||
| screen size | 6 inches (15.24 cm) | ||
| screen resolution | 1080 x 2220 pixels | ||
| touch screen | Yes Capacitive Touchscreen, Multi-touch | ||
| storage | internal memory | 32 GB | |
| expandable memory | Yes Up to 256 GB | ||
| usb otg support | Yes | ||
| camera | settings | Exposure compensation, ISO control | |
| aperture | F1.9 | ||
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
| image resolution | 4920 x 3264 Pixels | ||
| autofocus | Yes | ||
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | ||
| resolution | 16 MP + 8 MP Dual Front Cameras | ||
| flash | Yes LED Flash | ||
| video recording | 1920x1080 fps | ||
| battery | user replaceable | Yes | |
| quick charging | Yes Fast | ||
| type | Li-ion | ||
| capacity | 3500 mAh | ||
| network connectivity | wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
| wifi features | Wi-Fi Direct, Mobile Hotspot | ||
| bluetooth | Yes v5.0 | ||
| volte | Yes | ||
| usb typec | Yes (Doesn't support micro-USB) | ||
| nfc | Yes | ||
| network support | 4G (supports Indian bands), 3G, 2G | ||
| gps | Yes with A-GPS, Glonass | ||
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | ||
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |


No comments:
Write comments